Meckesheim | alla hopp!
Supply pillards provide comfort in urban spaces by supplying electricity or water to a wide variety of locations, such as market squares, event locations or bicycle parking spaces. The connections are not recognizable at first glance and thus protected from vandalism. Thanks to the well thought-out design, the bollards can be used when the door is closed, as the connections are accessible via a cable chute. A combination of electrical and water connections is also possible.
The bollards are used where energy and water are needed, permanently or temporarily. They are available with screw-in base or can be mounted on base, a floor plate or a concrete base.
The pillards are equipped according to your wishes with with the required supply units and can thus supply market places, event locations or promenades with electricity and water. However, they are also used as charging stations for pedelecs or e-bikes.
CONSISTING OF | |
Supply column | Steel S235JR (EN DIN 10 027-1) cast aluminium, depending on the version, powder-coated in DB703 iron mica black, fine-textured metallic or RAL color as requested, can be screwed on from the inside or available with a separate foundation flange |
Electrical equipment TYPE 1 | Position 1 1 CEEform socket 16A 5p 400V 1 circuit breaker 16A 3p C Position 2 2 SCHUKO sockets 16A 2p+E 230V 2LS switch 16A 1p C Positions 1-2 1 FI circuit breaker 40A 4p IFN = 0.03A |
Electrical equipment TYPE 2 | Position 1 1 CEEform socket 32A 5p 400V 1 circuit breaker 32A 3p C Position 2 2 SCHUKO sockets 16A 2p+E 230V 2LS switch 16 A 1p C Positions 1-2 1 FI circuit breaker 40A 4p IFN = 0.03A |
Electrical equipment TYPE 4 | Position 1 1 CEEform socket 32A 5p 400V 1 circuit breaker 32A 3p C Position 2 1 CEEform socket 16A 5p 400V 1 circuit breaker 16A 3p C Position 3 4 SCHUKO sockets 16A 2p+E 230V2LS switch 16A 1p C Position 1-3 1 FI circuit breaker 63A 4p IFN = 0.03A |
Water withdrawal TYPE A | 1 tapping points with 1/2" 1 hose screw connection 1 KFR valve with drain option |
Water withdrawal TYPE B | 1 tapping points with 3/4" 1 hose fitting 1 KFR valve with drain option |
Water withdrawal TYPE C | 2 tapping points with 1/2" 1 hose fitting 1 KFR valve with drain option |
Water withdrawal TYPE D | 2 tapping points with 3/4" 1 hose fitting 1 KFR valve with drain option |
PRODUCT | HIGHT IN CM | WIDTH IN CM | DIAMETER IN CM |
OBLIQUS | 120 | Ø 25 | |
140 | Ø 40 | ||
CAVUS | 120 | Ø 25 | |
140 | Ø 40 | ||
PARC PARIS | 135 | Ø 25 | |
135 | Ø 40 | ||
CLASSIC | 135 | Ø 25 | |
145 | Ø 40 | ||
GOLDENSTEDT | 140 | Ø 25 | |
150 | Ø 40 | ||
AUREL | 45 | 27 x 26 | |
115 | 27 x 26 | ||
PROJECT-RELATED MANUFACTURING |